Add tax to a pre-tax amount
Total = pre-tax amount x (1 + rate / 100)
Example at 8.25%: $100.00 x 1.0825 = $108.25 total.
A transparent view of how TaxesLedger structures rates, official source URLs, verification status, formula logic, ZIP lookup confidence, and historical rate-change records.
TaxesLedger is moving from a calculator-only site into a structured tax data system. Each tax record can carry its rate components, official source URL, confidence label, verification status, historical effective periods, and forward/reverse formulas.
For informational purposes only. Tax rates change frequently — verify with your state's Department of Revenue before filing. This tool is not a substitute for professional tax advice.
· Rate source metadata is tracked in the TaxesLedger tax data registry.
State and DC baseline records with official authority URLs.
Local city records used by state and city calculator pages.
ZIP-to-city matches before fallback estimates are used.
GST, HST, PST, and QST records for provinces and territories.
Standard VAT rates with country authority links where configured.
| Dataset | Status | Last verified | Notes |
|---|---|---|---|
| Canada GST/HST/PST/QST | Officially verified | July 13, 2026 | Checked against Canada Revenue Agency published GST/HST rate tables. |
| US state and city sales tax | Needs official refresh | Tracked per record | Official state source URLs are attached, but rates should be refreshed state by state before verified-language is used. |
| VAT by country | Imported from internal dataset | Tracked per record | Standard VAT rates are stored with authority links; reduced and exempt rates need country-specific verification. |
Total = pre-tax amount x (1 + rate / 100)
Example at 8.25%: $100.00 x 1.0825 = $108.25 total.
Pre-tax amount = tax-inclusive total / (1 + rate / 100)
Example at 8.25%: $108.25 / 1.0825 = $100.00 pre-tax.
Tax amount = taxable base x (rate / 100)
The same formula works for US sales tax, Canadian GST/HST/PST/QST, and VAT.
| Province or territory | Combined rate | Components | History |
|---|---|---|---|
| Alberta | 5% | Federal GST: 5% | Alberta current Canadian sales tax snapshot. |
| British Columbia | 12% | Federal GST: 5%, British Columbia PST: 7% | British Columbia current Canadian sales tax snapshot. |
| Manitoba | 12% | Federal GST: 5%, Manitoba PST: 7% | Manitoba current Canadian sales tax snapshot. |
| New Brunswick | 15% | New Brunswick HST: 15% | New Brunswick current Canadian sales tax snapshot. |
| Newfoundland and Labrador | 15% | Newfoundland and Labrador HST: 15% | Newfoundland and Labrador current Canadian sales tax snapshot. |
| Nova Scotia | 14% | Nova Scotia HST: 14% | Nova Scotia HST rate after the provincial HST decrease. |
| Northwest Territories | 5% | Federal GST: 5% | Northwest Territories current Canadian sales tax snapshot. |
| Nunavut | 5% | Federal GST: 5% | Nunavut current Canadian sales tax snapshot. |
| Ontario | 13% | Ontario HST: 13% | Ontario current Canadian sales tax snapshot. |
| Prince Edward Island | 15% | Prince Edward Island HST: 15% | Prince Edward Island current Canadian sales tax snapshot. |
| Quebec | 14.975% | Federal GST: 5%, Quebec QST: 9.975% | Quebec GST and QST calculated independently, no longer compounded. |
| Saskatchewan | 11% | Federal GST: 5%, Saskatchewan PST: 6% | Saskatchewan current Canadian sales tax snapshot. |
| Yukon | 5% | Federal GST: 5% | Yukon current Canadian sales tax snapshot. |
These authority links are attached to US state and city records. The next data-refresh step is to verify each stored rate against the corresponding state or local lookup.
Discovery index: Streamlined Sales Tax Governing Board.
| Jurisdiction | Official source | Level | Rate lookup |
|---|---|---|---|
| Canada | Canada Revenue Agency | federal | Lookup tool |
| Alberta | Alberta Tax and Revenue Administration | province | Source page |
| British Columbia | Government of British Columbia | province | Source page |
| Manitoba | Manitoba Finance | province | Source page |
| Quebec | Revenu Quebec | province | Source page |
| Saskatchewan | Government of Saskatchewan | province | Source page |
EU VAT framework source: European Commission Taxation and Customs Union.